案件分派汇总和全部案件增加导出按钮
Showing
| ... | @@ -20,6 +20,7 @@ | ... | @@ -20,6 +20,7 @@ |
| "@element-plus/icons-vue": "^2.3.1", | "@element-plus/icons-vue": "^2.3.1", | ||
| "@vitejs/plugin-vue-jsx": "^4.1.1", | "@vitejs/plugin-vue-jsx": "^4.1.1", | ||
| "@vueuse/core": "^12.0.0", | "@vueuse/core": "^12.0.0", | ||
| "@vxe-ui/plugin-export-xlsx": "4.0.7", | |||
| "@wangeditor/editor": "^5.1.23", | "@wangeditor/editor": "^5.1.23", | ||
| "@wangeditor/editor-for-vue": "^5.1.12", | "@wangeditor/editor-for-vue": "^5.1.12", | ||
| "autoprefixer": "^10.4.20", | "autoprefixer": "^10.4.20", | ||
| ... | @@ -36,6 +37,7 @@ | ... | @@ -36,6 +37,7 @@ |
| "eslint-plugin-prettier": "^5.2.1", | "eslint-plugin-prettier": "^5.2.1", | ||
| "eslint-plugin-vue": "^9.31.0", | "eslint-plugin-vue": "^9.31.0", | ||
| "esno": "^4.8.0", | "esno": "^4.8.0", | ||
| "exceljs": "4.4.0", | |||
| "file-saver": "^2.0.5", | "file-saver": "^2.0.5", | ||
| "mitt": "^3.0.1", | "mitt": "^3.0.1", | ||
| "nprogress": "^0.2.0", | "nprogress": "^0.2.0", | ||
| ... | ... |
src/api/analy.js
0 → 100644
src/exceljs.min.js
0 → 100644
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
Please
register
or
sign in
to comment